Official 2026 Tariffs & Fare Data Across Major Canada Cities
In **Canada**, taxi fares are regulated by municipal licensing commissions (e.g., City of Toronto Vehicles-for-Hire, Montreal Bureau du taxi, City of Vancouver). Fares use metered rates calculated in Canadian Dollars (CAD $).
This official 2026 Canadian Taxi Rate Chart covers major urban centers including Toronto, Montreal, Vancouver, Calgary, Ottawa, Edmonton, and Quebec City.
Major Canadian airports (Toronto Pearson YYZ, Montreal-Trudeau YUL, Vancouver YVR, Calgary YYC) feature regulated **flat-rate zone tariffs** for downtown airport transfers. Calculate your estimated fare and tip using our tool.
| City Name | Initial Charge | Per Mile/KM | |
|---|---|---|---|
| 1. | Sudbury, ON, Canada | $3.75 | $2.90 |
| 2. | London, ON, Canada | $3.50 | $1.92 |
| 3. | Kitchener-Waterloo, ON, Canada | $3.50 | $2.10 |
| 4. | Victoria, BC, Canada | $3.30 | $1.92 |
| 5. | Vancouver, BC, Canada | $3.20 | $1.84 |
| 6. | Oakville, ON, Canada | $4.50 | $1.92 |
| 7. | Saskatoon, SK, Canada | $3.40 | $2.22 |
| 8. | Yellowknife, NT, Canada | $4.50 | $2.00 |
| 9. | Toronto, ON, Canada | $4.25 | $1.75 |
| 10. | Sarnia, ON, Canada | $2.90 | $2.10 |
| 11. | Mississauga, ON, Canada | $4.25 | $1.77 |
| 12. | Lévis, QC, Canada | $3.45 | $1.70 |
| 13. | Chilliwack, BC, Canada | $3.30 | $1.89 |
| 14. | Hamilton, ON, Canada | $3.90 | $1.80 |
| 15. | Calgary, AB, Canada | $3.50 | $1.55 |
| 16. | Ottawa, ON, Canada | $3.30 | $1.72 |
| 17. | Montreal, QC, Canada | $3.30 | $1.60 |
| 18. | Gatineau, QC, Canada | $3.30 | $1.60 |
| Quebec City, QC, Canada | $3.30 | $1.60 | |
| 20. | Regina, SK, Canada | $3.80 | $1.53 |
| 21. | Edmonton, AB, Canada | $3.60 | $1.48 |
| 22. | Halifax, NS, Canada | $3.00 | $1.50 |
| 23. | Owen Sound, ON, Canada | $3.85 | $1.15 |
| 24. | Winnipeg, MB, Canada | $3.30 | $1.38 |
| 25. | Enfield, NS, Canada | $3.00 | $1.82 |
At Taxi Allo, we pride ourselves on data accuracy and traveler safety. Our Canada pricing guide is compiled using a three-tier verification process:
Direct integration with transport regulation databases.
Manual spot-checks of taxi receipts and operator manifestos.
Crowd-sourced fare validation from our global community.
Canadian taxi services are generally high-quality and safe. Whether you are in the busy streets of Toronto or the mountain routes of BC, fares are closely regulated by local taxi commissions.
A tip of 10% to 15% is standard practice in Canada. Drivers appreciate the gesture, especially during extreme winter weather conditions when navigation becomes more challenging.
In cities like Montreal or Calgary, winter conditions can significantly affect travel time. Licensed taxis are equipped with winter tires by law, making them often safer than private vehicles during heavy snowfall.
While Uber and Lyft serve major cities, many Canadian municipalities also have "Co-op" taxi apps that offer local expertise and often have access to priority taxi lanes which bypass traffic.